Treatment Summary
installed · Order 16 (10% waste) · deployed curtains carry Video/Podcast mid/high in S2/S3
6 full-height corner + 1 soffit + 6 superchunk + 1 deep perimeter bass soffit · 3 ceiling clouds
10× ~123Hz (VO 3 · Control 3 · Video/Podcast 4) + 2× BT-08 retuned ~250Hz (Video/Podcast — the HYBRID S1 fix)
Control Room rear
14 absorption + 2 QRD
VO Live only
Per-Room Breakdown
| Room | Panels | Bass Traps | QRD | 125Hz Membrane | Notes |
|---|---|---|---|---|---|
| VO Live B304 | 5 | 3 full-height corner (300mm) | 0 | 3 | Ceiling cloud 28% + 1 manual variable-acoustic curtain (~3.2 m² band, one long wall) |
| Control Room B311 | 3 | 3 full-height + 1 soffit (NE, above D3) | 2 | 3 | [AC] first-reflection panels (E+W); ceiling cloud 28% |
| Video/Podcast B312-1 | 6 | 6 superchunk (400–600mm deep) + 1 deep perimeter bass soffit | 0 | 4 + 2× BT-08 (~250Hz) | HYBRID backdrop (N wall + E north-half): hard chroma cyc (Knauf/Herform + Rosco #5711) + dual motorised WHITE/BLACK molton tracks + chroma floor sweep; + 2× BT-08 ~250Hz membranes on free walls; ceiling cloud 28%; in-shot rug ~6 m²; isolated Unistrut lighting grid; widened room, 3.40 m ceiling |
| TOTALS (installed) | 14 absorption + 2 QRD = 16 | 14 traps + 3 clouds | 2 | 10 + 2 BT-08 | Order: 16 absorption (10% waste) · 6 full-height corner + 1 soffit + 6 superchunk + 1 perimeter bass soffit · 12 membranes total |
[AC] Acoustic Critical — Control Room first-reflection panels and the Video/Podcast broadband treatment must be installed before commissioning sign-off.
Panel count logic (acoustics6 · HYBRID Study B · S3 re-split, Rev C): 14 absorption panels (5 VO + 3 CR + 6 Video/Podcast) + 2 QRD diffusers = 16 panels installed. Order 16 absorption panels (10% waste buffer). The deployed white/black curtains carry Video/Podcast mid/high absorption in S2/S3, so fewer wall panels are needed there; the bare-cyc S1 state leans on the broadband set + the 2× BT-08 ~250Hz membranes. Bass traps: 14 installed — 6 full-height corner (VO 3, CR 3, 300mm), 1 soffit trap (CR above D3), 6 deep superchunk (Video/Podcast, 400–600mm), 1 deep perimeter bass soffit (Video/Podcast MEP bulkhead built as a bass device, ≥300mm mineral-wool fill + sealed cavity) — plus 3 ceiling clouds (VO 28%, CR 28%, Video/Podcast 28%). Membrane traps: 12 — 10× ~123Hz (VO 3 + Control 3 + Video/Podcast 4) for low-frequency modal control + 2× BT-08 retuned ~250Hz (Video/Podcast free wall faces — the HYBRID S1 fix; PROTOTYPE-FIRST, never on the cyc/backdrop walls).
Absorption Panel Specification
Bass Trap Specification
Membrane Trap Specification (123Hz ×10 + BT-08 250Hz ×2)
Tuned panel (membrane) absorbers for low-frequency modal control. 10 units total — VO Live 3, Control Room 3, Video/Podcast 4. Target f0 ≈ 123 Hz (f0 = 600 / √(m·d), with m in kg/m² and d in cm — 4mm ply ≈2.4 kg/m², d=10cm → ≈123 Hz). 125Hz is modal below the Schroeder frequency in these rooms; confirm by measurement and add corner depth if residual boom remains.
QRD Diffuser Specification
Manual Acoustic Curtain (VO Live Only)
Ceiling Clouds
Suspended overhead absorbers give ceiling-plane coverage in each room, expressed as a percentage of ceiling area. 3 clouds total — one per room. Mounted 30 cm below ceiling.
Material Quantities (with 10% Waste Factor)
| Material | Net Qty | Order Qty (+10%) | Unit |
|---|---|---|---|
| Rockwool RWA45 100mm (panels) | 14 sheets | 16 sheets | 1200×600mm (1 sheet per panel, order 16 = 10% waste) · wool: Saudi Rock Wool Factory (KSA) / Izocam (TR) |
| Rockwool RWA45 150mm (full-height corner + soffit traps) | 7 lengths | 8 lengths | 275cm × 300mm (VO 3, CR 3 corner + 1 soffit (NE, above D3)) · wool: Saudi Rock Wool Factory (KSA) / Izocam (TR) |
| Deep superchunk traps (Video/Podcast) | 6 units | 7 units | 400–600mm deep corner superchunk |
| Rockwool RWA45 100mm (ceiling clouds) | 3 units | 3 units | VO 28% · CR 28% · Video/Podcast 28% ceiling coverage · wool: Saudi Rock Wool Factory (KSA) / Izocam (TR) |
| Deep perimeter bass soffit (Video/Podcast) | 1 | 1 | MEP bulkhead built as a bass device — ≥300mm mineral-wool fill + sealed cavity (α₁₂₅≈0.55), with HVAC service hatch |
| In-shot area rug (Video/Podcast) | ~6 m² | ~6 m² | Breaks vertical floor/ceiling flutter left by the lean cloud |
| Isolated Unistrut lighting pipe grid (Video/Podcast) | 1 | 1 | Clamp-on fixtures on isolated hangers — NOT hung on the decoupled ceiling |
| 4mm plywood face + 50mm RWA45 (125Hz membrane traps) | 10 units | 11 units | 1200×600mm, 100mm sealed cavity, f0≈123Hz (VO 3 · CR 3 · Video/Podcast 4) |
| Acoustically transparent fabric — Guilford FR701 | ~22 m² | ~24 m² | Roll (absorption panels + traps + clouds; curtain backdrop uses separate imported velour) |
| French cleats / Z-clips | 28 pairs | 32 pairs | 2 pairs per panel (14 installed × 2 = 28 net · order 16 × 2 = 32) |
| MDF/plywood (QRD) | 2 units | 2 + 1 spare | 800×800mm |
| Hard chroma CYC — framing + substrate (CY-01..03) | 1 lot | 1 lot | Raft-mounted independent framing (N full 479 + E north-half 206, cove + NE corner radius r≈60–100cm) · Knauf 12.5mm flats 2 layers ~50 m² · Knauf Herform 6.5mm flexible board coves 2 layers ~24 m² |
| Cyc finish system (CY-04..06) | 1 system | 1 system | Rosco Chroma Key Green #5711 5-gal (SKU 150 05711 0640) + Roscoflamex PA additive ×5 (ASTM E84 Class A route) + primer/sealer + dead-matte application · MANDATORY ≥1 m² lit/keyed sample before full application · Oasis Enterprises Dubai |
| Dual motorised curtain tracks (BD-01) | 2 sets | 2 sets | WHITE track ~25cm + BLACK track ~35cm off the cyc face, L-wrap N + E north-half with curved NE corner sections · Gerriets JOKER 95 + TRAC-DRIVE / ShowTex Rail H100 · slab-hung on neoprene isolation hangers (NOT the ceiling leaf) · stack pockets clear of D1 swing + sightlines |
| WHITE + BLACK curtains (BD-02/BD-03) | 2 (~26 m² each) | 2 (~26 m² each) | WHITE heavyweight molton ≥300 g/m² IFR/NFPA 701 (S2) + BLACK molton/velour ≥300 g/m² IFR (S3) — Gerriets MOLTON CS / DUVETYNE CS / ShowTex Molton CS; LOCAL confection; FR cert for the exact colour/lot at RFQ. No green curtain — green is ONLY the painted cyc. |
| Chroma floor sweep (BD-04) | 1 set | 1 set | Seamless FR vinyl (Rosco Chroma Floor or equal) + base clamp + ramped anti-trip edge strips · deploy for full-body/floor shots only · installed LAST |
| Acoustic velour (curtain) | ~3.2 m² band (double-layer) | 8 m² fabric | 450 g/m², double-layered — Gerriets 20oz CRESCENT IFR (≈452 g/m²) |
| Manual curtain track (C-rail) | 1 | 1 | Wall-bracket C-rail + manual pull — length per shop drawing (≤ 293.5 cm south wall); decoupled, NOT hung from the resilient ceiling leaf |
Install Guide
| Method | Spacing | Notes |
|---|---|---|
| French cleat | 2 cleats per 1200mm panel, 400mm from edges | Level check before mounting |
| Z-clip | 2 clips per panel, 300mm from edges | Preferred for removable access |
| Corner bass trap L-bracket | 3 brackets per 275cm trap (top, middle, bottom) | Bracket to wall, trap friction-fit into corner |